top of page

Ski areas
by size
This is our most basic cross-resort ski area comparison tool
Use it to discover ski resorts similar size to your favourites
Check out our pass price comparison table in the Planning menu for more info
Ski Area | Km piste | Country | Continent | Multi-area group |
|---|---|---|---|---|
Les Sybelles | 310 | France | Europe | No |
Ski Arlberg | 302 | Austria | Europe | No |
Tignes / Val d'isere | 300 | France | Europe | No |
The Montafon Brandnertal | 297 | Austria | Europe | Yes |
SkiWelt Wilder Kaiser-Brixental | 288 | Austria | Europe | No |
Skicircus Saalbach-Hinterglemm | 270 | Austria | Europe | No |
Davos-Klosters (combined) | 269 | Switzerland | Europe | Yes |
Le Grand Massif | 265 | France | Europe | No |
Big Sky Resort | 250 | USA | North America | No |
Alpe d'Huez Grande Domaine | 250 | France | Europe | No |
Serre Chevalier | 250 | France | Europe | No |
Park City | 250 | USA | North America | No |
bottom of page
