top of page

European Season passes
Want a season pass?
This is a list of (pretty much all) of Europe's 100km+ areas and their season passes
Click the row to go to the website
Filters + sort coming soon
Value = Price / km
Average value is 4.4
Average cost is 961
Currency is Euros or CHF (Switzerland)
Ski Area | Season pass name/area | Country | Area size (Km) | RRP | RRP Value | Discounted price | Discount | Discount Value | Discount deadline | Final price date |
|---|---|---|---|---|---|---|---|---|---|---|
Zillertal Valley (SuperSki Pass) | Zillertal Superskipass | Austria | 544 | 998 | 1.83 | |||||
Paradiski | Paradiski | France | 425 | 780 | 1.84 | |||||
4 Vallées | 4 Vallées half yearly (1st Feb on) | Switzerland | 412 | 1199 | 2.91 | |||||
4 Vallées | 4 Vallées | Switzerland | 412 | 1449 | 3.52 | |||||
Zell am See / Kaprun | SKI ALPIN CARD | Austria | 408 | 900 | 2.21 | 760 | 16% | 1.86 | till 08.12.23 | from 09.12.23 |
Megève (Evasion Mont Blanc) | Evasion Mont Blanc | France | 400 | 822.5 | 2.06 | |||||
Zermatt-Cervinia (Combined) | MATTERHORN SKI PARADISE | Switzerland | 360 | 2183 | 6.06 | |||||
St Moritz (Combined) | ENGADINcard 365 | Switzerland | 350 | 1220 | 3.49 | |||||
Zermatt-Cervinia (Combined) | Entire valley pass + Zermatt | Italy | 322 | 1364 | 4.24 | |||||
Les Sybelles | Les Sybelles | France | 310 | 702 | 2.26 | |||||
Ski Arlberg | Arlberg | Austria | 302 | 1114 | 3.69 | |||||
Tignes / Val d'isere | TIGNES - VAL D'ISÈRE season pass | France | 300 | 1040 | 3.47 |
bottom of page
