top of page
Ski areas
by size
This is our most basic cross-resort ski area comparison tool
Use it to discover ski resorts similar size to your favourites
Check out our pass price comparison table in the Planning menu for more info
Ski Area | Km piste | Country | Continent | Multi-area group |
---|---|---|---|---|
Les 3 Vallées | 600 | France | Europe | No |
Les Portes du Soleil | 580 | France / Switzerland | Europe | No |
Zillertal Valley (SuperSki Pass) | 544 | Austria | Europe | Yes |
Paradiski | 425 | France | Europe | No |
4 Vallées | 412 | Switzerland | Europe | No |
Zell am See / Kaprun | 408 | Austria | Europe | Yes |
Via Lattea | 400 | Italy | Europe | No |
Megève (Evasion Mont Blanc) | 400 | France | Europe | No |
Otztal Valley Pass | 363 | Austria | Europe | Yes |
St. Moritz (combined) | 362 | Switzerland | Europe | Yes |
Zermatt-Cervinia (Combined) | 360 | Switzerland | Europe | No |
Verbier (only) | 320 | Switzerland | Europe | No |
Les Sybelles | 310 | France | Europe | No |
Ski Arlberg | 302 | Austria | Europe | No |
Tignes / Val d'isere | 300 | France | Europe | No |
The Montafon Brandnertal | 297 | Austria | Europe | Yes |
SkiWelt Wilder Kaiser-Brixental | 288 | Austria | Europe | No |
Skicircus Saalbach-Hinterglemm | 270 | Austria | Europe | No |
Davos-Klosters (combined) | 269 | Switzerland | Europe | Yes |
Le Grand Massif | 265 | France | Europe | No |
Big Sky Resort | 250 | USA | North America | No |
Alpe d'Huez Grande Domaine | 250 | France | Europe | No |
Serre Chevalier | 250 | France | Europe | No |
Park City | 250 | USA | North America | No |
Ischgl (Silvretta Arena) | 239 | Austria | Europe | No |
Snowmass | 237 | USA | North America | No |
Vail | 234 | USA | North America | No |
Villars - Gryon | 232 | Switzerland | Europe | No |
La Plagne | 225 | France | Europe | No |
Arosa Lenzerheide | 225 | Switzerland | Europe | No |
Laax - Films | 224 | Switzerland | Europe | No |
Aravis Domain | 221 | France | Europe | Yes |
Nendaz (only) | 220 | Switzerland | Europe | No |
Val d' Anniviers | 220 | Switzerland | Europe | Yes |
Jungfrau (combined) | 213 | Switzerland | Europe | Yes |
Snow Space Salzburg | 210 | Austria | Europe | Yes |
Grandvalira | 210 | Andorra | Europe | No |
Zermatt | 210 | Switzerland | Europe | No |
Palisades Tahoe | 200 | USA | North America | No |
Gstaad | 200 | Switzerland | Europe | Yes |
Whistler Blackcomb | 200 | Canada | North America | No |
Les Deux Alpes | 200 | France | Europe | No |
Les Arcs | 200 | France | Europe | No |
Gastein Valley | 200 | Austria | Europe | Yes |
Val Di Fassa | 195 | Italy | Europe | Yes |
Espace Diamant | 192 | France | Europe | No |
KitzSki | 188 | Austria | Europe | No |
Serfaus-Fiss-Ladis | 186 | Austria | Europe | No |
La Forêt Blanche | 185 | France | Europe | No |
Val Gardena (Gröden) | 181 | Italy | Europe | No |
Espace Lumière | 180 | France | Europe | No |
Steamboat | 165 | USA | North America | No |
Baqueira Beret | 165 | Spain | Europe | No |
Le Grand Domaine | 165 | France | Europe | No |
Les Menuires | 160 | France | Europe | No |
Galibier Thabor | 160 | France | Europe | No |
Madonna di Campiglio (Val di Sole) | 155 | Italy | Europe | No |
St. Moritz (Corvigila) | 155 | Switzerland | Europe | No |
Breckenridge | 153 | USA | North America | No |
Zillertal Arena | 150 | Austria | Europe | No |
Courchevel | 150 | France | Europe | No |
Cervinia- Valtournenche | 150 | Italy | Europe | No |
Beaver Creek | 150 | USA | North America | No |
Saas Valley | 150 | Switzerland | Europe | Yes |
Val Thorens - Orelle | 150 | France | Europe | No |
La Molina | 145 | Spain | Europe | No |
Espace San Bernardo | 143 | France | Europe | No |
Formigal | 143 | Spain | Europe | No |
Sölden | 143 | Austria | Europe | Yes |
Winter Park Resort | 143 | USA | North America | No |
Mayrhofen | 142 | Austria | Europe | Yes |
Fernie | 142 | Canada | North America | No |
Crans-Montana | 140 | Switzerland | Europe | No |
Lake Louise | 139 | Canada | North America | No |
Sun Peaks | 135 | Canada | North America | No |
Keystone | 135 | USA | North America | No |
Auron (Saint-Etienne-de-Tinée) | 135 | France | Europe | No |
Powder Mountain | 135 | USA | North America | No |
Aspen Highlands | 135 | USA | North America | No |
Monterosa Ski | 132 | Italy | Europe | No |
Mondolè Ski | 130 | Italy | Europe | No |
Alta Badia | 130 | Italy | Europe | No |
Copper Mountain | 126 | USA | North America | No |
Espace Villard Corrençon | 125 | France | Europe | No |
Val Cenis | 125 | France | Europe | No |
La Clusaz | 125 | France | Europe | No |
Nassfeld - Sun Ski world | 125 | Austria | Europe | Yes |
Schladming -Dachstein | 123 | Austria | Europe | No |
Crested Butte | 121 | USA | North America | No |
St Moritz (Corvatsch) | 120 | Switzerland | Europe | No |
Isola 2000 | 120 | France | Europe | No |
Red Mountain Resort | 120 | Canada | North America | No |
Les Contamines | 120 | France | Europe | No |
Obersaxen | 120 | Switzerland | Europe | No |
Catedral Alta Patagonia | 120 | Argentina | South America | No |
Les 7 Laux | 120 | France | Europe | No |
Kronplatz (Plan de Corones) | 120 | Italy | Europe | No |
La Tzoumaz (only) | 120 | Switzerland | Europe | No |
Cortina d'Ampezzo | 120 | Italy | Europe | No |
Andermatt Sedrun | 120 | Switzerland | Europe | No |
Hochkönig | 120 | Austria | Europe | No |
Killington | 118 | USA | North America | No |
Silvretta Montafon | 117 | Austria | Europe | No |
Jackson Hole | 116 | USA | North America | No |
Alta | 116 | USA | North America | No |
Silver Star | 115 | Canada | North America | No |
Grimentz - Zinal | 115 | Switzerland | Europe | No |
3 Zinnen Dolomites | 115 | Italy | Europe | No |
Chamonix (Direct Areas) | 115 | France | Europe | Yes |
Livigno | 115 | Italy | Europe | No |
Taos | 113 | USA | North America | No |
Gurgl | 112 | Austria | Europe | Yes |
Sunshine Village | 109 | Canada | North America | No |
Sierra Nevada | 107 | Spain | Europe | No |
Arapahoe Basin | 105 | USA | North America | No |
Saint-Lary-Soulan | 105 | France | Europe | No |
Big White | 105 | Canada | North America | No |
Aletsch Arena | 104 | Switzerland | Europe | No |
Bad Kleinkirchheim | 103 | Austria | Europe | No |
Deer Valley | 103 | USA | North America | No |
Snowbird | 103 | USA | North America | No |
Aspen Mountain | 103 | USA | North America | No |
Rosa Khutor | 102 | Southern Russia | Asia | No |
Dévoluy | 100 | France | Europe | No |
Grand Tourmalet | 100 | France | Europe | No |
Mt. Bachelor | 100 | USA | North America | No |
Bardonecchia | 100 | Italy | Europe | No |
Panorama | 100 | Canada | North America | No |
Pontedilegno - Tonale (Adamello Ski) | 100 | Italy | Europe | No |
Mt. Baker | 100 | USA | North America | No |
Saas-Fee | 100 | Switzerland | Europe | No |
Kicking Horse | 100 | Canada | North America | No |
Orcières Merlette 1850 | 100 | France | Europe | No |
Alpine Meadows | 100 | USA | North America | No |
Obertauern | 100 | Austria | Europe | No |
Wenatchee | 100 | USA | North America | No |
Wolf Creek | 100 | USA | North America | No |
Les Orres | 100 | France | Europe | No |
bottom of page