top of page

Ski areas
by size
This is our most basic cross-resort ski area comparison tool
Use it to discover ski resorts similar size to your favourites
Check out our pass price comparison table in the Planning menu for more info
Ski Area | Km piste | Country | Continent | Multi-area group |
---|---|---|---|---|
Dolomiti Superski | 1200 | Europe | No | |
Ski Amade | 760 | Austria | Europe | Yes |
Les 3 Vallées | 600 | France | Europe | No |
Les Portes du Soleil | 580 | Switzerland | Europe | No |
ZillertalSuperSki pass (inc Mayrhofen) | 544 | Austria | Europe | Yes |
Zillertal SuperSki Pass | 544 | Austria | Europe | Yes |
Paradiski | 425 | France | Europe | No |
4 Vallées | 412 | Switzerland | Europe | No |
Ski alpin card | 408 | Austria | Europe | Yes |
Evasion Mont Blanc Megève | 400 | France | Europe | No |
Via Lattea | 400 | Italy | Europe | No |
Otzal Valley Pass | 363 | Austria | Europe | Yes |
St. Moritz (combined) | 362 | Switzerland | Europe | Yes |
Zermatt-Cervinia (Combined) | 360 | Switzerland | Europe | No |
Les Sybelles | 310 | France | Europe | No |
Ski Arlberg | 302 | Austria | Europe | No |
Tignes/Val d'isere | 300 | France | Europe | No |
The Montafon Brandnertal | 297 | Austria | Europe | Yes |
SkiWelt Wilder Kaiser-Brixental | 288 | Austria | Europe | No |
Skicircus Saalbach-Hinterglemm | 270 | Austria | Europe | No |
Davos-Klosters (combined) | 269 | Switzerland | Europe | Yes |
Le Grand Massif | 265 | France | Europe | No |
Megève | 263 | France | Europe | No |
Park City | 250 | USA | North America | No |
Serre Chevalier | 250 | France | Europe | No |
Alpe d'Huez Grande Domaine | 250 | France | Europe | No |
Big Sky Resort | 250 | USA | North America | No |
Lungo Winter Card | 250 | Austria | Europe | Yes |
Silvretta Arena | 239 | Austria | Europe | No |
Snowmass | 237 | USA | North America | No |
Vail | 234 | USA | North America | No |
Arosa Lenzerheide | 225 | Switzerland | Europe | No |
La Plagne | 225 | France | Europe | No |
Laax - Films | 224 | Switzerland | Europe | No |
Aravis Domain | 221 | France | Europe | No |
Zermatt | 210 | Switzerland | Europe | No |
Grandvalira | 210 | Andorra | Europe | No |
Snow Space Salzburg | 210 | Austria | Europe | Yes |
Gastein Valley | 200 | Austria | Europe | Yes |
Les Arcs | 200 | France | Europe | No |
Les 2 Alpes | 200 | France | Europe | No |
Whistler Blackcomb | 200 | Canada | North America | No |
Palisades Tahoe | 200 | USA | North America | No |
Val Di Fassa | 195 | Italy | Europe | Yes |
Espace Diamant | 192 | France | Europe | No |
KitzSki | 188 | Austria | Europe | No |
Serfaus-Fiss-Ladis | 186 | Austria | Europe | No |
La Forêt Blanche | 185 | France | Europe | No |
Espace Lumière | 180 | France | Europe | No |
Val Gardena (Gröden) | 178 | Italy | Europe | No |
Le Grand Domaine | 165 | France | Europe | No |
Baqueira | 165 | Spain | Europe | No |
Steamboat | 165 | USA | North America | No |
Galibier Thabor | 160 | France | Europe | No |
Les Menuires | 160 | France | Europe | No |
St. Moritz -Corviglia | 155 | Switzerland | Europe | No |
Madonna di Campiglio | 155 | Italy | Europe | No |
Breckenridge | 153 | USA | North America | No |
Val Thorens - Orelle | 150 | France | Europe | No |
sSaas Valley | 150 | Switzerland | Europe | Yes |
Beaver Creek | 150 | USA | North America | No |
Cervinia- Valtournenche | 150 | Italy | Europe | No |
Courchevel | 150 | France | Europe | No |
Zillertal Arena | 150 | Austria | Europe | Yes |
La Molina | 145 | Spain | Europe | No |
Sölden | 143.4 | Austria | Europe | Yes |
Winter Park Resort | 143 | USA | North America | No |
Formigal | 143 | Spain | Europe | No |
Espace San Bernardo | 143 | France | Europe | No |
Fernie | 142 | Canada | North America | No |
Mayrhofen | 142 | Austria | Europe | Yes |
Crans-Montana | 140 | Switzerland | Europe | No |
Lake Louise | 139 | Canada | North America | No |
Aspen Highlands | 135 | USA | North America | No |
Powder Mountain | 135 | USA | North America | No |
Auron (Saint-Etienne-de-Tinée) | 135 | France | Europe | No |
Keystone | 135 | USA | North America | No |
Sun Peaks | 135 | Canada | North America | No |
Monterosa Ski | 132 | Italy | Europe | No |
Alta Badia | 130 | Italy | Europe | No |
Mondolè Ski | 130 | Italy | Europe | No |
Copper Mountain | 126 | USA | North America | No |
Nassfeld - Sun Ski world | 125 | Austria | Europe | Yes |
La Clusaz | 125 | France | Europe | No |
Val Cenis | 125 | France | Europe | No |
Espace Villard Corrençon | 125 | France | Europe | No |
Schladming -Dachstein | 123 | Austria | Europe | Yes |
Crested Butte | 121 | USA | North America | No |
Hochkönig | 120 | Austria | Europe | No |
Cortina d'Ampezzo | 120 | Italy | Europe | No |
Kronplatz (Plan de Corones) | 120 | Italy | Europe | No |
Les 7 Laux | 120 | France | Europe | No |
Catedral Alta Patagonia | 120 | Argentina | South America | No |
Obersaxen | 120 | Switzerland | Europe | No |
Les Contamines | 120 | France | Europe | No |
Red Mountain Resort | 120 | Canada | North America | No |
Isola 2000 | 120 | France | Europe | No |
St Moritz-Corvatsch | 120 | Switzerland | Europe | No |
Killington | 118.4 | USA | North America | No |
Silvretta Montafon | 117 | Austria | Europe | No |
Alta | 116 | USA | North America | No |
Jackson Hole | 116 | USA | North America | No |
Livigno | 115 | Italy | Europe | No |
val d anniviers | 115 | Switzerland | Europe | Yes |
Grimentz | 115 | Switzerland | Europe | No |
Silver Star | 115 | Canada | North America | No |
Taos | 113 | USA | North America | No |
Gurgl | 112.2 | Austria | Europe | Yes |
Sunshine Village | 109 | Canada | North America | No |
Sierra Nevada | 106.8 | Spain | Europe | No |
Big White | 105 | Canada | North America | No |
Saint-Lary-Soulan | 105 | France | Europe | No |
Arapahoe Basin | 105 | USA | North America | No |
Aletsch Arena | 104 | Switzerland | Europe | No |
Aspen Mountain | 103 | USA | North America | No |
Snowbird | 103 | USA | North America | No |
Deer Valley | 103 | USA | North America | No |
Bad Kleinkirchheim | 103 | Austria | Europe | No |
Rosa Khutor | 102 | Southern Russia | Russia | No |
Kleine Scheidegg | 102 | Switzerland | Europe | No |
Les Orres | 100 | France | Europe | No |
Wolf Creek | 100 | USA | North America | No |
Wenatchee | 100 | USA | North America | No |
Obertauern | 100 | Austria | Europe | No |
Alpine Meadows | 100 | USA | North America | No |
Orcières Merlette 1850 | 100 | France | Europe | No |
Kicking Horse | 100 | Canada | North America | No |
Saas-Fee | 100 | Switzerland | Europe | No |
Mt. Baker | 100 | USA | North America | No |
Ponte di Legno | 100 | Italy | Europe | No |
Panorama | 100 | Canada | North America | No |
Bardonecchia | 100 | Italy | Europe | No |
Mt. Bachelor | 100 | USA | North America | No |
Grand Tourmalet | 100 | France | Europe | No |
Dévoluy | 100 | France | Europe | No |
bottom of page